| GREEN FEE | 9 Holes | 18 Holes |
| Weekdays | $17.00 | $33.00 |
| Seniors 55 and over | $10.00 | $19.00 |
| Juniors 17 and under | $10.00 | $19.00 |
| Weekends/Holidays | $20.00 | $38.00 |
| Juniors 17 and under | $11.00 | $22.00 |
(Weekend & Holiday Rates for Juniors is for 1 PM start or later)
| CART FEES | 9 Holes | 18 Holes | Pull Carts |
| $8.00 | $16.00 | $4.00 | |
| Executive Course Green Fee | 9 Holes | Cart Fee | Pull Carts |
| Adult | $13.00 | $8.00 | $4.00 |
| Seniors – 55 and over | $10.00 | ||
| Juniors – 17 and under | $10.00 | ||
| Foot Golf – Green Fee | 9 Holes | ||
| Adult | $11.00 | ||
| Seniors – 55 and over | $8.00 | ||
| Juniors – 17 and under | $8.00 |
